Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
Australia | Austria | Argentina | Alvà Islands | Afghanistan |
Canada | Belgium | Bahamas | Albania | Cameroon |
Denmark | Cyprus | Bahrain | Algeria | Egypt |
France | Czech Republic | Bangladesh | American Samoa | Malaysia |
Germany | El Salvador | Brazil | Andorra | Pakistan |
Netherlands | Estonia | Bulgaria | Angola | Philippines |
Norway | Finland | Chile | Anguilla | |
Sweden | Hong Kong | China | Antarctica | |
United Kingdom | Hungary | Colombia | Antigua and Barbuda | |
United States | Iceland | Costa Rica | Armenia | |
Ireland | Dominican Republic | Aruba | ||
Israel | Ecuador | Asia-Pacific | ||
Italy | Ghana | Azerbaijan | ||
Japan | Greece | Barbados | ||
Kuwait | Greenland | Belarus | ||
New Zeal& (Aotearoa) | Honduras | Belize | ||
Nigeria | Indonesia | Benin | ||
Poland | Iraq | Bermuda | ||
Puerkhổng lồ Rico | Jamaica | Bhutan | ||
Singapore | Jordan | Bolivia | ||
South Africa | Kenya | Bosnia và Herzegovina | ||
Spain | Korea (South) | Botswana | ||
Switzerland | Latvia | Bouvet Island | ||
United Arab Emirates | Lebanon | British Indian Ocean Territory | ||
Lithuania | Brunei Darussalam | |||
Luxembourg | Burkimãng cầu Faso | |||
Maldives | Burma (Myanmar) | |||
Malta | Burundi | |||
Mauritius | Cambodia | |||
Mexico | Cape Verde | |||
Morocco | Cayman Islands | |||
Nicaragua | Central African Republic | |||
Panama | Chad | |||
Paraguay | Christmas Island | |||
Peru | Cocos (Keeling) Islands | |||
Portugal | Comoros | |||
Romania | Congo | |||
Saudi Arabia | Cook Islands | |||
Slovak Republic | Croatia (Hrvatska) | |||
Slovenia | Cuba | |||
Sri Lanka | Democratic Republic of Congo | |||
Taiwan | Djibouti | |||
Thailand | Dominica | |||
Tunisia | East Timor | |||
Turkey | Equatorial Guinea | |||
Ukraine | Eritrea | |||
Uruguay | Ethiopia | |||
Venezuela | Europe | |||
Viet Nam | Falkl& Islands (Malvinas) | |||
Faroe Islands | ||||
Fiji | ||||
French Guiana | ||||
French Polynesia | ||||
French Southern Territories | ||||
Gabon | ||||
Gambia | ||||
Georgia | ||||
Gibraltar | ||||
Grenada | ||||
Guadeloupe | ||||
Guam | ||||
Guatemala | ||||
Guinea | ||||
Guinea-Bissau | ||||
Guyana | ||||
Haiti | ||||
Heard and McDonald Islands | ||||
India | ||||
Iran | ||||
Ivory Coast | ||||
Kazakhstan | ||||
Kiribati | ||||
Korea (North) | ||||
Kyrgyzstan | ||||
Laos | ||||
Lesotho | ||||
Liberia | ||||
Libya | ||||
Liechtenstein | ||||
Macau | ||||
Macedonia | ||||
Madagascar | ||||
Malawi | ||||
Mali | ||||
Marshall Islands | ||||
Martinique | ||||
Mauritania | ||||
Mayotte | ||||
Micronesia | ||||
Moldova | ||||
Monaco | ||||
Mongolia | ||||
Montenegro | ||||
Montserrat | ||||
Mozambique | ||||
Namibia | ||||
Nauru | ||||
Nepal | ||||
Netherlands Antilles | ||||
Neutral Zone | ||||
New Caledonia | ||||
Niger | ||||
Niue | ||||
Norfolk Island | ||||
Northern Mariana Islands | ||||
Oman | ||||
Palau | ||||
Palestinian Territory, Occupied | ||||
Papua New Guinea | ||||
Pitcairn | ||||
Private | ||||
Qatar | ||||
Republic of Serbia | ||||
Reunion | ||||
Russia | ||||
Rwanda | ||||
Saint Kitts and Nevis | ||||
Saint Lucia | ||||
Saint Vincent và the Grenadines | ||||
Samoa | ||||
San Marino | ||||
Sao Tome and Principe | ||||
Senegal | ||||
Serbia & Montenegro | ||||
Seychelles | ||||
S. Georgia và S. Xem thêm: Cầu Sét Của Đại Hỏa Ngục Vương Cho Bạn Hiệu Ứng Gì? Lăng Mộ Lãng Quên Sandwich Isls. | ||||
Sierra Leone | ||||
Solomon Islands | ||||
Somalia | ||||
St. Helena | ||||
St. Pierre và Miquelon | ||||
Sudan | ||||
Suriname | ||||
Svalbard & Jan Mayen Islands | ||||
Swaziland | ||||
Syria | ||||
Tajikistan | ||||
Tanzania | ||||
Togo | ||||
Tokelau | ||||
Tonga | ||||
Trinidad & Tobago | ||||
Turkmenistan | ||||
Turks and Caicos Islands | ||||
Tuvalu | ||||
Uganda | ||||
Uzbekistan | ||||
Vanuatu | ||||
Vatican City State (Holy See) | ||||
Virgin Islands (British) | ||||
Virgin Islands (U.S.) | ||||
Wallis & Futuna Islands | ||||
Western Sahara | ||||
Yemen | ||||
Yugoslavia | ||||
Zambia | ||||
Zimbabwe |